
DB916A SERIES DOUBLE-ENDED SHEAR BEAM LOAD CELL
Product description:
DB916A is a double ended shear beam, both ends loaded, center supported via self-aligning column structure, so that the force can be applied properly. This load cell is suitable for a wide range of truck scales, rail scales and process weighing equipment of tank, bin and hopper scale, etc. It is bolted at both ends.. Fully alloy steel construct, hermetically sealed, which ensure high seals performance of waterproof.
Main Features:
• Material: Alloy steel
• Rated Capacities: 2.5klb~100klb
• IP Rating: IP68
• Suitable for truck scale, heavy duty hopper scale and other electronic weighing devices.
• High precision by NTEP III L 10000, high reliability.
For customised ranges, accuracy, dimensions and other parameters, please contact us.
Patameter | Units | Specifications | ||||||||||||
Model No. | DB916A | |||||||||||||
Rated capacity (Emax) | klb | 2.5 / 5 / 10 / 20 / 35 / 50 / 75 / 100 | ||||||||||||
Accruacy class 1)2) | 0.03% | |||||||||||||
Min. dead load | Ib | 0 | ||||||||||||
Rated output | mV/V | 3.0 ± 0.003 | ||||||||||||
Zero balance | % of Emax | ± 1 | ||||||||||||
Repeatability error | % of AL 3) | < ± 0.010 | ||||||||||||
Creep; 30 minute | % of AL | < ± 0.020 | ||||||||||||
Min. dead load output return (DR); 30 min | % of AL | < ± 0.020 | ||||||||||||
Temp. effect on | Min. dead load output | % of Emax/℃ | < ± 0.0014 | |||||||||||
Rated output 2) | % of AL/℃ | < ± 0.0012 | ||||||||||||
Temperature range | Compensated | ℃(°F) | -10 to +40 [+14 to +104] | |||||||||||
Operating | -40 to +65 [-40 to +149] | |||||||||||||
Safe storage | -40 to +80 [-40 to +176] | |||||||||||||
Excitation voltage | Recommended | V AC/DC | 5 ~ 15 | |||||||||||
Maximum | 20 | |||||||||||||
Terminal resistance | Excitation | Ω | 766 ± 10 | |||||||||||
Output | 700 ± 3 | |||||||||||||
Insulation resistance @50VDC | MΩ | >5000 | ||||||||||||
Breakdown voltage | V AC | >500 | ||||||||||||
Seal type / IP rating | Hermetically welded / IP68 | |||||||||||||
Load limit | Safe | % of Emax | 140 | |||||||||||
Ultimate | 200 | |||||||||||||
Material | Spring element | Alloy steel nickel plated | ||||||||||||
Cable | Φ6; 4-wire; PVC | |||||||||||||
Cable length | m | 2.5-5klb | 10-35klb | 50-75klb; 100klb | ||||||||||
6.0 | 12.0 | 16.0 | ||||||||||||
Weight; approx | lb | 2.5-5klb | 10-35klb | 50-100K | ||||||||||
4.0 | 7.0 | 25;50 | ||||||||||||
Fatigue life | cycles @Emax | >1,000,000 | ||||||||||||
Deflection at Emax; approx | mm | <1.5 | ||||||||||||
Barometric pressure effect on Zero Output | Vmin/kPa | <1.0 | ||||||||||||
Notes: | ||||||||||||||
1) Error due to the combined effect of non-linearity and hysteresis | ||||||||||||||
2) The sum of errors due to Temperature Effect on Output comply with the requirements of OIML R60 and NIST HB44 | ||||||||||||||
3) AL = Applied Load |
Request For Quote