SL-L Series Weighing Module For Coal
For customised ranges, accuracy, dimensions and other parameters, please contact us.
Industry specific products developed through deep customization based on the characteristics and needs of the coal quality analysis industry Adopt new super monolithic sensor technology -accurate, fast,stable and reliable.
● Sensitivity:unparalleled sensor design and processing technology ensure the sensitivity of micro-weighting results
● Precision:Particular super monolithic sensor technology ensures the accuracy,stability and consistency of weighing results.
● High-Speed:The sensor technology of horizontal bar,combined with excellent circuit design and software algorithm,meets the requirements of rapid weighing in the laboratory High-precision weighing modules,tailored to meet the needs of equipment or automated weighing system integration
● Accurate weighing and fast response;the excellent monolithic sensor enables fast and accurate weighing to be perfectly realized,and at the same time greatly reduces the influence of temperature drift on the results,achieving extremely high reliability of results.
● The isoCAL automatic internal calibration and adjustment function is adopted to fully ensure the accuracy of weighing results.Fully automatic temperature and time-triggered calibration and adjustment functions ensure that you can obtain accurate weighing results at any time and at any temperature.
● Compact structure,easy to install.The compact layout design can meet the space requirements of equipment and automatic weighing integrated system to the greatest extent possible.
● The four-level anti-vibration technology meets your various weighing environments.Users can choose your corresponding weighing environment according to the use environment,and realize accurate and fast weighing in the corresponding environment.
● Maximum safety protection level;dust-proof,waterproof,anti-gas corrosion
design,not only can improve the accuracy of weighing,but also greatly improve the service life of the sensor.360°safe overload protection to avoid damage to the sensor during installation and use.
FA-L55MZ | FA-L105-MZ | FA-L205-MZ | FA-L124-MZ | FAL224-MZ | FA-L323-MZ | FA-L523-MZ | FA-L623i-MZ | ||
Readability(d) | mg | 0.01 | 0.01 | 0.01 | 0.1 | 0.1 | 1 | 1 | 1 |
Max capacity(Max) | g | 51 | 120 | 220 | 120 | 220 | 320 | 520 | 620 |
FA-L55-MZ | FA-L105-MZ | FA-L205-MZ | FAL124-MZ | FA-L224-MZ | FA-L323-MZ | FA-L523-MZ | FA-L623-MZ | ||
Readability(d) | mg | 0.01 | 0.01 | 0.01 | 0.1 | 0.1 | 1 | 1 | 1 |
Max capacity(Max) | g | 51 | 120 | 220 | 120 | 220 | 320 | 520 | 620 |
Repeatability(at 5%load) | |||||||||
Typical value | mg | ±0.04 | ±0.04 | ±0.04 | ±0.2 | ±0.2 | ±1.5 | ±1.5 | ±2.5 |
Repeatability(at approx.100%load) | |||||||||
Typical value | mg | ±0.06 | ±0.06 | ±0.06 | ±0.3 | ±0.3 | ±2.5 | ±2.5 | ±2.5 |
Inearity deviation | |||||||||
Typical value | mg | ±0.05 | ±0.05 | ±0.05 | ±0.3 | ±0.3 | ±2.5 | ±2.5 | ±2.5 |
Sensitivity drift between(+10°℃~+30℃) | ppm/K | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Typical stabilization time | s | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 |
Dimensions | |||||||||
L*W*H | mm | 240.7*155*88.35 | |||||||
Weighing pan | mm | External calibration φ80 or custom Internal calibration φ36 or custom | |||||||
Ambient condition | |||||||||
Input | DC24V+10%,0. 1A | ||||||||
IP Grade | IP54,IP65 | ||||||||
Operation temperature | 10℃~30℃ | ||||||||
Humidity | 30%~85%RH | ||||||||
Interface | RS232、RS485 | ||||||||
Communication protocol | DAT232、DAT485(MODBUS)、custom | ||||||||
Note:ES-Lxxxi-Fully automatic internal calibration model ES-Lxxx-External calibration model |
FA-L1202-MZ | FA-L2202-MZ | FA-L3202-MZ | FA-L5202-MZ | ||
Readability(d) | mg | 10 | 10 | 10 | 10 |
Max capacity(Max) | g | 1200 | 2200 | 3200 | 5200 |
Repeatability(at 5%load)) | |||||
Typical value | mg | ±15 | ±15 | ±15 | ±15 |
Repeatability(at approx.100%load) | |||||
Typical value | mg | ±25 | ±25 | ±25 | ±25 |
Linearity deviation | |||||
Typical value | mg | ±25 | ±25 | ±25 | ±25 |
Sensitivity drift between(+10°℃~+30℃) | ppm/K | 5 | 5 | 5 | 5 |
Typical stabilization time | s | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 |
Dimensions | |||||
L*W*H | mm | 240.7*155*88.35 | |||
Weighing pan | mm | φ80 or Custom | |||
Ambient condition | |||||
Input | DC24V+10%,0.1A | ||||
IP Grade | IP54,IP65 | ||||
Operation temperature | 10℃~30℃ | ||||
Humidity | 30%~85%RH | ||||
Interface | RS232、RS485 | ||||
Communication protocol | DAT232、DAT485(MODBUS)、Custom | ||||
Note:ES-Lxxxi-Fully automatic internal calibration model ES-Lxxx-External calibration model |
Up: No more
Next: SL-L Series
Request For Quote