Product Category
SL704C 3 Axis Force Sensor
For customised ranges, accuracy, dimensions and other parameters, please contact us.
Product featuresThree-dimensional force sensors, with high speed sampling, high speed dynamic response, anti-interference, stable long-term performance and responsiveness; |
Technical Specifications
parameter | Technical specifications |
Nominal range | X:50/100/200/300 Y:50/100/200/300 Z:50/100/200/300 |
Output Sensitivity | ≈1.0±10%mV/V |
Zero output | ±0.02mV/V |
Creep | ≤0.1%F.S. |
Nonlinear | ≤0.1%F.S. |
Lag | ≤0.3%F.S. |
Repeatability | ≤0.5%F.S. |
Input resistance | X/Y:785±20Ω Z:385±20Ω |
Output resistance | X/Y:700±5Ω Z:300±5Ω |
Temperature Sensitivity Drift | 0.1%F.S./10℃ |
Zero Temperature Drift | 0.1%F.S./10℃ |
Insulation resistance | ≥5000MΩ/100V(DC) |
Excitation voltage | 5~12V |
Maximum excitation voltage | 15V |
Temperature compensation range | -10~40℃ |
Operating Temperature Range | -20~75℃ |
Safe Overload | 150%F.S. |
Ultimate overload | 200%F.S. |
Cable Wire Size | φ5X3000mm |
Materials | Alloy steel |
Product Dimensions
Installation size
Load Direction
Wiring Diagram
Accurate measurement with matching display
The output of the force measuring and weighing sensor itself is an MV signal, which needs to be amplified and convertedto display numerical values or output signals to the upper computer, PLC, etc.
Up: No more
Next: SL702
Request For Quote