SL972 Carbon Fiber Tension Load Cell
Tension Pick-up Load Cell
Capacity: 5~100kg
For customised ranges, accuracy, dimensions and other parameters, please contact us.
Technical Specifications
Specfications | Technique | Specfications | Technique |
Capacity | 5~100kg | Temp. effect on output | 0.05%F.S./10℃ |
Sensitivity | 2.0±10%mV/V | Temp. effect on zero | 0.05%F.S./10℃ |
Zero Balance | ±0.03mV/V | Insulation Resistance | ≥5000MΩ/100V(DC) |
Creep | ≤0.1%F.S. | Recommended Excitation | 5~12V |
Non-linearity | ≤0.5%F.S. | Max Excitation | 15V |
Hysteresis | ≤0.5%F.S. | Operating Temp Range | 0~50℃ |
Repeatability | ≤0.25%F.S. | Safe Overload | 150%F.S. |
Input Impedance | 350±10Ω | Ultimate Overload | 500%F.S. |
Output Impedance | 350±5Ω | ||
Wiring | Red: EXC+, Green: Sig+, Yellow: Shielding wire, White: Sig-, Black: EXC- |
Product Dimensions
Installation size
Up: No more
Next: No more
Request For Quote