SL5130 Heavy Duty Shear Beam Load Cell
For customised ranges, accuracy, dimensions and other parameters, please contact us.
Technical Specifications
Specfications | Technique | ||||
Maximum capacity (Emax) | 0.5/1/2/5t;0.25/0.5/0.75/1/1.5/2/2.5/2.5KLE/3/4/5/5KSE/7.5/10/15/20klb | ||||
Accuracy class | C3 | C5 | A5S | B10M | A5M |
Approvals | OIML R60 C3 | OIML R60 C5 | |||
Maximum number of load cell intervals (nLC) | 3000nmax | 5000nmax | III 5000 Single | IIIL 10000 Multiple | IIIL5000 Multiple |
Ratio of minimum LC verification intervalY=Emax/Vmin | Emax/10000Vmin | Emax/18000Vmin | Emax/15000Vmin | Emax/10000Vmin | Emax/15000Vmin |
Combined error | ≤±0.02%FS | ≤±0.01%FS | ≤±0.018%FS | ≤±0.050%FS | ≤±0.026%FS |
Creep | ≤±0.016%FS/30min | ≤±0.012%FS/30min | ≤±0.012%FS/30min | ≤±0.040%FS/30min | <+0.017%FS/30min |
Temperature effect on sensitivity | ≤±0.011%FS/10℃ | ≤±0.013%FS/10℃ | |||
≤±0.007%FS/10C | ≤±0.009%FS/10℃ | ≤±0.040%FS/10C | |||
Temperature effect on zero | ≤±0.015%FS/10℃ | ≤+0.014%FS/10C | ≤±0.01%FS/10C | ≤±0.020%FS/10C | ≤+0.014%FS/10C |
Output sensitivity(=FS) | 3.0±0.008mV/V | ||||
Input resistance | 350+3.5Ω | ||||
Output resistance | 350±3.5Ω | ||||
Insulation resistance | ≥5000MΩ(50VDC) | ||||
Zero balance | ±1.0%FS | ||||
Compensated temperature | -10~+40C | ||||
Operating temperature | -35~+70°C | ||||
Excitation, recommended voltage | 5~12V(DC) | ||||
Excitation maximum | 18V(DC) | ||||
Safe overload | 150%FS | ||||
Ultimate overload | 300%FS | ||||
ATEX classification (optional) | IIIG Ex ia II1C T4/II1D Ex iaD20 T73°C/II3G Ex nLIICT4 | ||||
Wiring | Red: Input+,Green: Output+, Transparent: Shield,Black: Input-,White: Output- Cable diameter: p5mm; Shielded, 4 conductor cable;Standard cable length: 6m |
Recommended selection model
xxkg | C3/C5/A5S/A5M/B10M | FA5130-xx-xxkg-6B |
xxt | C3/C5/A5S/A5M/B10M | FA5130-xx-xxt-6B |
xxlb | A5S/A5M/B10M | FA5130-xX-XX-6YB |
xxklb | A5S/A5M/B10M | FA5130-xx-xxK-6YB |
250lb | C3 | FA5130-C3-250-6YB |
15klb | C3 | FA5130-C3-15K-6YB |
20klb | C3 | FA5130-C3-20K-6YB |
200kg-500kg approved by OIML C5. 500kg-5.0t approved by OIML C3. 200KG-5.0t (500lb-10Klb) approved by NTEPA5S/A5M/B10M. |
Product Dimensions
Installation size
Dimension Capacity | L | L1 | L2 | L3 | d | H | W | D | H2 | M |
0.25klb,0.5klb,15.klb 0.75klb,1klb,2klb | 130 (5.12) | 15.7 (0.62) | 25.4 (1.0) | 76.2 (3.0) | 13.46 (0.53) | 28.4 (1.12) | 30.7 (1.20) | 13.4 (0.53) | 14.22 (0.56) | M12–6H 1[2–20UNF–2B |
0.5t,1t,2t, 2.5klb,3klb,4klb,5kSE | 130 (5.12) | 15.7 (0.62) | 25.4 (1.0) | 76.2 (3.0) | 13.46 (0.53) | 31.32 (1.23) | 31.32 (1.23) | 13.4 (0.53) | 15.75 (0.62) | M12–6H 1[2–20UNF–2B |
3t,5t,2.5kLE,5klb, 7.5klb,10klb,15klb | 171 (6.73) | 19 (0.75) | 38.1 (1.5) | 95.2 (3.75) | 20.65 19.81 | 36.8 (1.45) | 36.8 (1.45) | 20.65 19.81 | 19.05 (0.75) | M20×2.5–6H 3[4–16UNF–2B |
20klb | 222.25 (8.75) | 25.4 (1.0) | 50.8 (2.0) | 120.7 (4.75) | 26.9 (1.06) | 49.5 (1.95) | 49.5 (1.95) | 27.56 (1.08) | 24.75 (0.97) | M24×2–6H 1–12UNF–2B |
Accurate measurement with matching display
The output of the force measuring and weighing sensor itself is an MV signal, which needs to be amplified and convertedto display numerical values or output signals to the upper computer, PLC, etc.
Request For Quote