SP546S SINGLE POINT LOAD CELL
Product description:
SP546S is a typical and standard stainless single point load cell that is high capacity and ideal for a wide range of weighing equipment. Hermetically sealing ensures reliability and durability. The industry standard size and mounting hole configuration makes the SP546S is suitable for new equipment manufacturer or as a replacement for existed weighing equipment.
Main Features:
• Material: stainless steel
• Rated Capacities: 11kg~100kg
• OIML R60, NTEP HB44, CPA, CE and RoHS certified
• IP Rating: IP68 / IP69K
• Hermetically sealing, also strain gauge is double-sealed with another special nanoscale coating.
• Suitable for stainless steel waterproof scales, process weighing control in chemical, food and pharmaceutical industries.
• Max platform size: 300*400mm
For customised ranges, accuracy, dimensions and other parameters, please contact us.
| Patameter | Units | Specifications | ||
| Model No. | SP546S | |||
| Rated capacity (Emax) | kg | 11 / 22 / 60 / 100 | ||
| Accruacy class 1)2) | C3 C5 | |||
| Min. dead load | kg | 0 | ||
| Rated output | mV/V | 1.8 ± 0.2 | ||
| Zero balance | % of Emax | < ± 2 | ||
| Repeatability error | % of AL 3) | < ± 0.010 < ± 0.006 | ||
| Creep; 30 minute | % of AL | < ± 0.017 < ± 0.010 | ||
| Min. dead load output return (DR); 30 min | % of AL | < ± 0.017 < ± 0.010 | ||
| Temp. effect on | Min. dead load output | % of Emax/℃ | < ± 0.0020 < ± 0.0014 | |
| Rated output 2) | % of AL/℃ | < ± 0.0012 < ± 0.0007 | ||
| Temperature range | Compensated | ℃(°F) | -10 to +40 [+14 to +104] | |
| Operating | -40 to +65 [+40 to +149] | |||
| Safe storage | -40 to +80 [-40 to +176] | |||
| Excitation voltage | Recommended | V AC/DC | 5 ~ 15 | |
| Maximum | 15 | |||
| Terminal resistance | Excitation | Ω | 384 ± 5 | |
| Output | 350 ± 3 | |||
| Insulation resistance @50VDC | MΩ | >5000 | ||
| Breakdown voltage | V AC | >500 | ||
| Seal type / IP rating | Hermetically welded / IP68 IP69k | |||
| Load limit | Safe | % of Emax | 150 | |
| Ultimate | 300 | |||
| Material | Spring element | Stainless steel | ||
| Cable connector | Stainless steel | |||
| Cable | Φ5.6; 4-wire; PVC | |||
| Cable length | m | 3.0 | ||
| Maximum platform size | mm | 300*400 | ||
| Offer center load error(OIML R76) | % of AL/cm | < ± 0.0036 | ||
| Fatigue life | cycles @Emax | >1,000,000 | ||
| Deflection at Emax; approx | mm | <0.5 | ||
| Weight; approx | kg | 1.0 | ||
| Barometric pressure effect on Zero Output | Vmin/kPa | <1.0 | ||
| Mounting screw | Size/Grade | M6 - 8.8 | ||
| Recommended torque | N.m | 20.0 | ||
| Notes: | ||||
| 1) Error due to the combined effect of non-linearity and hysteresis | ||||
| 2) The sum of errors due to Temperature Effect on Output comply with the requirements of OIML R60 and NIST HB44 | ||||
| 3) AL = Applied Load | ||||

Request For Quote