
SL-RC3 Compression load cell
Product description:
SL-RC3D A typical standardized column sensor with high cost-effectiveness, using a small-sized thick metal processed sleeve and a fully welded sealing process for the upper and lower cover plates, which enables the sensor to work normally in very harsh environments. The rocking column design ensures the optimal performance of weighing accuracy, and the weighing equipment can still maintain a good level of accuracy even when the weighing platform generates biased loads and lateral forces when moving forward, backward, left, and right.
Main Features:
Material: Alloy and stainless steel
Hermetically sealed to IP68
Self-restoring column design
Wide range of capacities from 7.5t through to 300t
High input resistance
Calibration in mV/V/Ω
For customised ranges, accuracy, dimensions and other parameters, please contact us.
Available models | - | SL-RC3 / SL-RC3-TS* | ||||
Accuracy class according to OIML R60 | - | (GP) | C3 | C3 | C3 MI7 | C4 |
Available maximum capacities (E max) | t | 7.5 / 15 / 22.5 / 30 / 40 / 50 / 100 / 150 / 300 | 7.5 / 15 / 22.5 | 30 / 40 / 50 | 30 / 40 / 50 | 30 / 40 / 50 |
Maximum number of verification intervals (nLC) | - | n.a. | 3500 | 3000 | 3000 | 4000 |
Minimum load cell verification interval (vmin) | - | n.a. | Emax / 10000 | E max / 15000 | Emax / 15000 | E max / 15000 |
Temp. effect on minimum dead load output (TC0) | %*RO/10°C | ± 0.0400 | ± 0.014 | ± 0.0093 | ± 0.0093 | ± 0.0093 |
Temperature effect on sensitivity (TCRO)** | %*RO/10°C | ± 0.0200 | ± 0.01 | ± 0.01 | ± 0.01 | ± 0.008 |
Combined error*** | %*RO | ± 0.0500 | ± 0.02 | ± 0.02 | ± 0.018 | ± 0.018 |
Non-linearity** | %*RO | ± 0.0400 | ± 0.0166 | ± 0.0166 | ± 0.0166 | ± 0.0125 |
Hysteresis** | %*RO | ± 0.0400 | ± 0.0166 | ± 0.0166 | ± 0.010 | ± 0.0125 |
Creep error (30 minutes) / DR | %*RO | ± 0.0600 | ± 0.0166 | ± 0.0166 | ± 0.0070 | ± 0.0125 |
Minimum dead load (Emin) | 0%*Emax | |||||
Rated Output (RO) | mV/V | 2 ± 0.1% | ||||
Calibration in mV/V/Ω (A...I classified) | % | ± 0.05 (± 0.005) | ||||
Zero balance | %*RO | ± 5 | ||||
Excitation voltage | V | 5...15 | ||||
Input resistance (RLC) | Ω | 1,150 ± 50 | ||||
Output resistance (Rout) | Ω | 1,000 ± 2 | ||||
Insulation resistance (100 V DC) | MΩ | ≥ 5,000 | ||||
Safe load limit (Elim) | %*E max | 200 | ||||
Ultimate load | %*E max | 300 | ||||
Compensated temperature range | °C | –10...+40 | ||||
Operating temperature range | °C | –40...+80 (ATEX –40...+60) | ||||
Load cell material | stainless steel 17-4 PH (1.4548) | |||||
Sealing | complete hermetic sealing; cable entry sealed by glass to metal header | |||||
Protection according EN 60 529 | IP68 (up to 2m water depth) / IP69K | |||||
Packet weight | kg | 1.3 (7.5t), 1.4 (15t), 1.5 (22.5t), 3.4 (30t), 3.6 (40t), 4.5 (50t), 12.9 (100t), 17.1 (150t), 32.8 (300t) |
Request For Quote