
B550SD/B750SD SINGLE-ENDED BEAM LOAD CELL
Product description:
The B550SD series are typical and high precision, low profile single-ended shear beam available in a wide range of capacities. Full stainless steel construction and complete hermetic sealing ensures reliable accuracy and robustness in harsh industrial applications. The B550SD/B750SD are the ideal load cell for high precision weighing platforms with bolts by 2pcs through-holes firmly at end, meanwhile the force would be applied from the self-aligning level-pin settled into the blind hole at the other end vertically.
Main Features:
• Material: high-quality stainless steel
• Great long-term stability.
• Rated Capacities: 220kg~4.4t
• OIML R60, NTEP HB44, CE and RoHS certified
• IP Rating: IP68
• Suitable for platform scales, dosing system and process control in chemical, food, pharmaceutical and other industries.
• High precision by OIML R60 C10, high reliability.
• B750SD with 17-4PH material and PEEK strain gauge from HBK.
For customised ranges, accuracy, dimensions and other parameters, please contact us.
Parameter | Units | Specification | ||||||
Model No. | B550SD/B750SD | |||||||
Rated capacity (R.C.)4) | t | 0.22 | 0.55 | 1.1 | 2.2 | 4.4 | ||
Sensitivity at R.C. | d @ R.C. | 440,000 | 550,000 | 550,000 | 440,000 | 440,000 | ||
Communication | Controller Area Network (CAN), Encrypted | |||||||
Communication rate | kbit/sec | 125 | ||||||
Accuracy class | C3 C6 C10 | |||||||
Min. dead load | kg | 0 | ||||||
Zero balance | % of Emax | < ± 1 | ||||||
Y-value | 10000 15000 20000 | |||||||
Repeatability error | % of AL 3) | < ± 0.010 < ± 0.005 < ± 0.003 | ||||||
Creep; 30 minute | % of AL | < ± 0.0167 < ± 0.0083 < ± 0.0050 | ||||||
Min. dead load output return (DR); 30 min | % of AL | < ± 0.0167 < ± 0.0083 < ± 0.0050 | ||||||
Temp. effect on | Min. dead load output | % of Emax/℃ | < ± 0.0016 < ± 0.00107 < ± 0.0008 | |||||
Rated output 1)2) | % of AL/℃ | < ± 0.00133 < ± 0.00066 < ± 0.0004 | ||||||
Temperature range | Compensated | ℃(°F) | -10 to +40 [+14 to +104] | |||||
Operating | -40 to +65 [-40 to +149] | |||||||
Safe storage | -40 to +80 [-40 to +176] | |||||||
Excitation voltage | Recommended | V AC/DC | 12 or 24 | |||||
Minimum / Maximum | 7.5 / 28 | |||||||
Surge protective device | Integral (GDT + TVS) | |||||||
Insulation resistance @50VDC | MΩ | >5000 | ||||||
Breakdown voltage | V AC | >500 | ||||||
Protection | Type | Hermetically welded (submersible) | ||||||
IP rating | IP68/69K | |||||||
Load limit | Safe dynamic load | % of Emax | 70 | |||||
Safe | 150 | |||||||
Ultimate | 300 | |||||||
Material | Spring element | Stainless steel [B750SD: 17-4 PH] | ||||||
Enclosure | 316 stainless steel, laser welded | |||||||
Connectors | Quick-Connect with bayonet lock, 5 Pins,Glass-to-Metal seal | |||||||
Strain gauge | PEEK [B750SD: HBK] | |||||||
Cable | PVC chemically resistant jacket, 6mm O.D. ; 5 Conductors | |||||||
Cable length | Cell to cell | m | 2 (Typical) | |||||
Network | No junction boxes | |||||||
Weight; approx | kg | 0.22~1.1t | 2.2t | 4.4t | ||||
1.0 | 1.4 | 4.0 | ||||||
Fatigue life | cycles @Emax | >1,000,000 | ||||||
Deflection at Emax; approx | mm | <0.5 | ||||||
Barometric pressure effect on Zero Output | Vmin/kPa | <1.0 | ||||||
Mounting screw | Size/Grade | M12 / A2-70 | M12 / A2-70 | M18 / A2-70 | ||||
Recommended torque | N.m | 98 | 120 | 275 | ||||
Notes: | ||||||||
1) Error due to the combined effect of non-linearity and hysteresis | ||||||||
2) The sum of errors due to Temperature Effect on Output comply with the requirements of OIML R60 and NIST HB44 | ||||||||
3) AL = Applied Load | ||||||||
4) R.C. = Rated Capacity |
Up: B560S/B760S
Next: B550S/B750S
Request For Quote