
B510A Single Ended Beam Load Cell
Product description:
The B510 series are atypical and high precision, low-profile single-ended shear beam load cells, which are available in a wide range of capacities. Full alloy steel or stainless steel (optional) construction and complete hermetic sealing ensures reliable accuracy and robustness in harsh industrial applications. The B510 series are the ideal load cells for high precision weighing platforms with bolts by 2 pcs through-holes firmly at end, meanwhile the force would be applied from the self-aligning feet by the other end vertically.
Main Features:
• Material: Alloy steel,stainless steel optional
• Rated Capacities: 100kg~10t (100lb to 20Klb)
• OIML R60, NTEP HB44, CE and RoHS certified
• IP Rating: IP67, IP68
• Suitable for floor scales, medical bed weighing and other electronic weighing devices.
• High precision by OIML R60 C5, high reliability.
For customised ranges, accuracy, dimensions and other parameters, please contact us.
Parameter | Units | Specification | |||
Model No. | B510A / B510S | ||||
Rated capacity (Emax) | Ib / KIb | 100; 250; 500 / 1; 2.5; 4; 5SE4) ; 5; 10; 15; 20 | |||
kg / t | 50; 100; 250 / 0.5; 1; 2; 3; 5; 7.5; 10 | ||||
Accruacy class 1)2) | C3 C5 | ||||
Min. dead load | Ib / kg | 0 | |||
Rated output | mV/V | 3.0 ± 0.003 | |||
Zero balance | % of Emax | ± 1 | |||
Repeatability error | % of AL 3) | < ± 0.010 < ± 0.006 | |||
Creep; 30 minute | % of AL | < ± 0.0017 < ± 0.010 | |||
Min. dead load output return (DR); 30 min | % of AL | < ± 0.0017 < ± 0.010 | |||
Temp. effect on | Min. dead load output | % of Emax/℃ | < ± 0.0020 < ± 0.0014 | ||
Rated output 2) | % of AL/℃ | < ± 0.0012 < ± 0.0007 | |||
Temperature range | Compensated | ℃(°F) | -10 to +40 [+14 to +104] | ||
Operating | -40 to +65 [-40 to +149] | ||||
Safe storage | -40 to +80 [-40 to +176] | ||||
Excitation voltage | Recommended | V AC/DC | 5 ~ 15 | ||
Maximum | 15 | ||||
Terminal resistance | Excitation | Ω | 384 ± 5 | ||
Output | 350 ± 3 | ||||
Insulation resistance @50VDC | MΩ | >5000 | |||
Breakdown voltage | V AC | >500 | |||
Seal type / IP rating | Cap. ≤250kg/500lb: Silicon rubber / IP66 | ||||
Cap. ≥500kg/1Klb: Hermetically welded / IP68 | |||||
Load limit | Safe | % of Emax | 140 | ||
Ultimate | 200 | ||||
Material | Spring element | Alloy steel / Stainless steel | |||
Cable | Φ5.4; 4-wire; PVC | ||||
Cable length | m | Cap. ≤2000kg/5000lb SE: 3.0 | |||
Cap. ≥3000kg/5000lb: 5.0 | |||||
Weight; approx | kg | ≤2t/5KIb SE | 3t/5KIb~5t/10Klb | ≥7.5t/15KIb | |
1.0 | 1.8 | 4.0 | |||
Fatigue life | cycles @Emax | >1,000,000 | |||
Deflection at Emax; approx | mm | <1.0 | |||
Barometric pressure effect on Zero Output | Vmin/kPa | <1.0 | |||
Mounting screw | Size/Grade | M12(1/2-20UNF) | M18(3/4-16UNF) | M24(1-14UNS) | |
Recommended torque | N.m(ft-Ib) | 98(70) | 275(200) | 700(500) | |
Notes: | |||||
1) Error due to the combined effect of non-linearity and hysteresis | |||||
2) The sum of errors due to Temperature Effect on Output comply with the requirements of OIML R60 and NIST HB44 | |||||
3) AL = Applied Load |
Request For Quote